Research asset / Version 2026.08.08
Peptide evidence matrix.
One comparable view of evidence maturity and status across every reviewed record. Scores describe evidence depth—not effectiveness, safety, or personal suitability.
| Entity | Category | Human | Preclinical | FDA snapshot | Sources | Reviewed |
|---|---|---|---|---|---|---|
| BPC-157 | Recovery | 1/5Very limited | 4/5Extensive preclinical | Not FDA approved; FDA identifies important compounding safety and characterization concerns. | 3 | August 7, 2026 |
| Retatrutide | Weight & Metabolism | 4/5Late-stage investigational | 3/5Mechanism supported | Investigational and not FDA approved; FDA states retatrutide cannot be used in compounding under federal law. | 3 | August 7, 2026 |
| Tesamorelin | Growth Hormone | 5/5Approved indication | 3/5Mechanism supported | FDA approved only to reduce excess abdominal fat in HIV-infected adults with lipodystrophy; not indicated for weight-loss management. | 3 | August 7, 2026 |
| MOTS-c | Longevity | 1/5Physiology only | 4/5Strong preclinical interest | Not FDA approved; FDA reports no identified human exposure data for drug products containing MOTS-c. | 3 | August 7, 2026 |
| TB-500 | Recovery | 1/5Very limited | 3/5Related preclinical work | Not FDA approved; product identity and peptide-related impurities are material uncertainties. | 2 | August 7, 2026 |
| Ipamorelin | Growth Hormone | 2/5Early human research | 3/5Mechanism established | No FDA-approved drug product; FDA identifies significant safety and characterization concerns for compounding. | 2 | August 7, 2026 |
| Semaglutide | Weight & Metabolism | 5/5Large clinical program | 4/5Well characterized | FDA approved in specific branded products and indications; compounded products are not FDA approved. | 2 | August 7, 2026 |
| Tirzepatide | Weight & Metabolism | 5/5Large clinical program | 4/5Well characterized | FDA approved in specific branded products and indications; compounded products are not FDA approved. | 2 | August 7, 2026 |
| Sermorelin | Growth Hormone | 2/5Historical human use | 3/5Mechanism established | No current FDA-approved drug product identified in the August 2026 source snapshot. | 2 | August 7, 2026 |
| SS-31 / Elamipretide | Longevity | 3/5Narrow accelerated approval | 4/5Extensive mitochondrial research | FDA accelerated approval as Forzinity for Barth syndrome patients weighing at least 30 kg; other uses remain unapproved. | 2 | August 7, 2026 |
| CJC-1295 | Growth Hormone | 2/5Early human pharmacology | 3/5Mechanism established | No FDA-approved drug product. | 2 | August 7, 2026 |
| KPV | Immune / Inflammation | 1/5Preclinical evidence only | 3/5Inflammation models | No FDA-approved drug product; FDA reports no identified human exposure data for compounded KPV products and insufficient safety information. | 3 | August 8, 2026 |
| GHK-Cu | Recovery | 2/5Small topical studies | 3/5Broad laboratory interest | No FDA-approved GHK-Cu drug product identified; FDA has listed GHK-Cu among bulk substances considered by its compounding advisory process. | 3 | August 8, 2026 |
| Thymosin Alpha-1 | Immune / Inflammation | 3/5Substantial but mixed research | 4/5Established immune biology | No FDA-approved thymosin alpha-1 drug product identified in the August 2026 source snapshot; products are used in some countries outside the United States. | 3 | August 8, 2026 |
| Thymosin Beta-4 | Recovery | 2/5Early clinical research | 4/5Extensive repair biology | No FDA-approved thymosin beta-4 drug product identified in the August 2026 source snapshot. | 3 | August 8, 2026 |
| LL-37 | Immune / Inflammation | 1/5No established therapeutic program | 4/5Extensive innate-immune research | No FDA-approved LL-37 drug product; FDA reports insufficient human safety information for compounded LL-37 products. | 3 | August 8, 2026 |
| AOD-9604 | Weight & Metabolism | 2/5Negative development signal | 3/5Metabolic models | No FDA-approved AOD-9604 drug product; FDA identifies limited safety information and potential concerns for compounded use. | 3 | August 8, 2026 |
| Epitalon | Longevity | 1/5Very limited and uncertain | 3/5Aging-model research | No FDA-approved Epitalon drug product; FDA enforcement records have described Epitalon products as unapproved new drugs. | 3 | August 8, 2026 |
| Semax | Cognition | 2/5Limited regional trials | 3/5Neurobiology models | No FDA-approved Semax drug product; FDA identifies immunogenicity and peptide-impurity concerns for compounded Semax products. | 3 | August 8, 2026 |
| Selank | Cognition | 2/5Small regional studies | 3/5Neurobehavioral models | No FDA-approved Selank drug product; FDA identifies immunogenicity and peptide-impurity concerns for compounded Selank acetate products. | 3 | August 8, 2026 |
| DSIP | Cognition | 1/5Very small historical studies | 2/5Uncertain physiology | No FDA-approved DSIP drug product; FDA enforcement records have described DSIP products as unapproved new drugs. | 3 | August 8, 2026 |
| PT-141 / Bremelanotide | Sexual Health | 5/5Approved narrow indication | 4/5Established melanocortin pharmacology | Bremelanotide is FDA approved as Vyleesi only for premenopausal women with acquired, generalized hypoactive sexual desire disorder; it is not indicated for men, postmenopausal women, or sexual performance enhancement. | 3 | August 8, 2026 |
| Melanotan II | Other | 1/5Case reports, not efficacy trials | 2/5Melanocortin activity | No FDA-approved Melanotan II drug product; FDA identifies safety and immunogenicity concerns and has warned about illegal marketing. | 3 | August 8, 2026 |
| Glutathione | Other | 3/5Route-specific human research | 4/5Established redox biology | No FDA-approved injectable glutathione drug product identified; FDA has reported adverse events linked to contaminated compounded sterile glutathione. | 3 | August 8, 2026 |
Provenance: every row includes stable source IDs and original URLs in the downloadable CSV. Read the evidence methodology, browse the source library, or inspect the update log.